With our backoffice work system, we take care of the correct registration and validation of all your documentation in accordance with the new tax regulations of electronic invoicing, to avoid the usual administrative tasks. In addition, and always taking into account your particular case, we will inform you about the deductibility of all your expenses according to your activity and our technical staff will personally advise you on any issue that generates doubts.
We also take care of the quarterly and annual filings of all your taxes, so that you can stop worrying about their preparation and filing, and can focus on the performance of your professional activity. Faced with a legal framework as variable as the Spanish one, we also inform you of the most important new developments in tax matters, very important to consider in the decision making process of your business and we advise you on what is the most advantageous option for you in each case.
If on the other hand you want to receive a more standard and economical advice, we also have the option that you control and manage the information you provide us through your own online platform at 0 cost and always with a professional ready to answer all your questions.
Finally, if what you need is to create or that we take care of the obligations of your company, we also have a proven experience, over more than 30 years of professional performance.
You can consult all our rates and have more detailed information about our work by scrolling down each section of services or by contacting us directly through our form.
Tarifa básica | Tarifa Premium | |
---|---|---|
Tax and Social Security registrations | ||
Unlimited resolution of doubts by telephone or telematically | ||
Posting and processing of your documentation | ||
Review of accounting data | ||
Claiming outstanding invoices | ||
Monthly report of your business financial statements*. | ||
Quarterly report of tax and accounting data | ||
AEAT notification surveillance | ||
Attention and response to AEAT notifications | ||
Surveillance and attention to Social Security requirements | ||
Variations of self-employed in Social Security (registrations, deregistrations) | ||
Quarterly tax presentation | ||
Annual tax presentation (income tax not included) | ||
45€ | 60€ |
Price with no VAT
*At your prior request to your advisor
Tarifa básica | Tarifa Premium | |
---|---|---|
Tax and Social Security registrations | ||
Unlimited resolution of doubts by telephone or telematically | ||
Posting and processing of your documentation | ||
Review of accounting data | ||
Claiming outstanding invoices | ||
Monthly report of your business financial statements*. | ||
Quarterly report of tax and accounting data | ||
AEAT notification surveillance | ||
Attention and response to AEAT notifications | ||
Surveillance and attention to Social Security requirements | ||
Variations of self-employed in Social Security (registrations, deregistrations) | ||
Quarterly tax filing | ||
Annual tax filings (income tax not included) | ||
45€/mes | 73€/mes |
Price with no IVA
*At your prior request to your advisor
Tarifa básica | Tarifa Premium | |
---|---|---|
Unlimited resolution of doubts by telephone or telematically | ||
Posting and processing of your documentation | ||
Bank accounting | ||
Review of accounting data | ||
Claiming outstanding invoices | ||
Monthly report of your business financial statements*. | ||
Quarterly report of tax and accounting data | ||
Advice on management of the Company's profits | ||
AEAT notification surveillance | ||
Attention and response to AEAT notifications | ||
Surveillance and attention to Social Security requirements | ||
Administrator Payrolls | ||
Variations of self-employed in Social Security (registrations, deregistrations) | ||
Quarterly tax filing | ||
Annual tax filings (income tax not included) | ||
145€/mes | 200€/mes |
Price with no IVA
*At your prior request to your advisor
Tarifa básica | Tarifa Premium | |
---|---|---|
Tax and Social Security registrations | ||
Unlimited resolution of doubts by telephone or telematically | ||
Posting and processing of your documentation | ||
Review of accounting data | ||
Claiming outstanding invoices | ||
Monthly report of your business financial statements*. | ||
Quarterly report of tax and accounting data | ||
AEAT notification surveillance | ||
Attention and response to AEAT notifications | ||
Surveillance and attention to Social Security requirements | ||
Variations of self-employed in Social Security (registrations, deregistrations) | ||
Quarterly tax presentation | ||
Annual tax filings (income tax not included) | ||
45 €/mes | 73€/mes |
Price with no IVA
*At your prior request to your advisor
Fill out the form and we will contact you